Parameter | Description |
|---|---|
Name | Name of the unit. |
Description | Description of the unit. |
Template name | Name of the unit type template |
Template version | Version of the unit type template |
Timeout between keystrokes | Max time between keystrokes before terminal goes back to default state (seconds). |
LCD refresh time | Timeout between automatic refresh of information in the KT LCD (seconds). Set to 0 to not refresh at all. |
24 Hour clock | If this check box is checked, the time should be displayed with a 24 hour clock. If it is not checked, it should be displayed with a 12 hour clock. |
Min time between call next | Defines the time that must elapse between two call next on a Service Point for a specific user (seconds). |
Buying a touring bike is about prioritizing long-term comfort and mechanical reliability over raw speed or aerodynamics. A dedicated touring bike is designed to carry heavy loads across varying terrain while remaining stable and easy to repair. 1. Frame Material: The Backbone of the Bike
The material of your frame dictates how the bike feels after eight hours in the saddle.
Buying a touring bike is about prioritizing long-term comfort and mechanical reliability over raw speed or aerodynamics. A dedicated touring bike is designed to carry heavy loads across varying terrain while remaining stable and easy to repair. 1. Frame Material: The Backbone of the Bike
The material of your frame dictates how the bike feels after eight hours in the saddle.